Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Charizard![]() | 730 | Arena | |
| 2 | ![]() | Sk8Chubi![]() | 730 | Lorencia | |
| 3 | ![]() | Sk8ChubiRF![]() | 730 | Lorencia | |
| 4 | ![]() | Meliodas![]() | 720 | Lorencia | |
| 5 | ![]() | MESTIZA![]() | 718 | Arena | |
| 6 | ![]() | ABRAHEL![]() | 707 | Lorencia | |
| 7 | ![]() | Acnologia![]() | 700 | Swamp of Calmness | |
| 8 | ![]() | BESTIA![]() | 700 | Lorencia | |
| 9 | ![]() | BMjrmy![]() | 700 | Lorencia | |
| 10 | ![]() | CHITERO![]() | 700 | Lorencia | |
| 11 | ![]() | Diego![]() | 700 | Lorencia | |
| 12 | ![]() | DLKRATOS![]() | 700 | Vulcanus | |
| 13 | ![]() | DLkyoto![]() | 700 | Lorencia | |
| 14 | ![]() | GMEnrique![]() | 700 | Karutan 2 | |
| 15 | ![]() | HealLovely![]() | 700 | Tarkan | |
| 16 | ![]() | KaKashi![]() | 700 | Lorencia | |
| 17 | ![]() | LordJulius![]() | 700 | Lorencia | |
| 18 | ![]() | MGRaito![]() | 700 | Noria | |
| 19 | ![]() | PINGON![]() | 700 | Arena | |
| 20 | ![]() | Zeus![]() | 700 | Acheron | |
| 21 | ![]() | Sk8ChubiDL![]() | 679 | Vulcanus | |
| 22 | ![]() | Sk8ChubiSM![]() | 672 | Karutan 2 | |
| 23 | ![]() | ARADIA![]() | 664 | Arena | |
| 24 | ![]() | Kratos![]() | 636 | Lorencia | |
| 25 | ![]() | GeraldxD![]() | 628 | Karutan 2 | |
| 26 | ![]() | Bricanz![]() | 616 | Vulcanus | |
| 27 | ![]() | Aquiles![]() | 601 | Lorencia | |
| 28 | ![]() | ACM1PT![]() | 594 | Arena | |
| 29 | ![]() | LORDTAVO![]() | 587 | Acheron | |
| 30 | ![]() | MedaLiMG![]() | 582 | Karutan 2 | |
| 31 | ![]() | Nosferatu![]() | 566 | Arena | |
| 32 | ![]() | MedaLi![]() | 564 | Karutan 2 | |
| 33 | ![]() | Shaymin![]() | 555 | Devias | |
| 34 | ![]() | MedaLiSUM![]() | 551 | Karutan 2 | |
| 35 | ![]() | Kmuz![]() | 548 | Acheron | |
| 36 | ![]() | KevinzhoMG![]() | 538 | Devias | |
| 37 | ![]() | KISS![]() | 506 | Lorencia | |
| 38 | ![]() | iTaDoRi![]() | 495 | Swamp of Calmness | |
| 39 | ![]() | BADBOYZ![]() | 493 | Arena | |
| 40 | ![]() | TimoTe0![]() | 478 | Arena | |
| 41 | ![]() | ShadoW![]() | 478 | Swamp of Calmness | |
| 42 | ![]() | Arwen![]() | 464 | Karutan 2 | |
| 43 | ![]() | LARICO![]() | 460 | Swamp of Calmness | |
| 44 | ![]() | DarkMago![]() | 449 | Arena | |
| 45 | ![]() | ADLITA![]() | 436 | Arena | |
| 46 | ![]() | Dragomir![]() | 435 | Noria | |
| 47 | ![]() | Freya![]() | 434 | Noria | |
| 48 | ![]() | JulitoMago![]() | 433 | Lorencia | |
| 49 | ![]() | MANCOCAPAC![]() | 433 | Kanturu | |
| 50 | ![]() | EFabiola![]() | 433 | Vulcanus |










