Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Charizard![]() | 730 | Arena | |
| 2 | ![]() | MedaLi![]() | 730 | Lorencia | |
| 3 | ![]() | Sk8Chubi![]() | 730 | Lorencia | |
| 4 | ![]() | Sk8ChubiRF![]() | 730 | Kalima 7 | |
| 5 | ![]() | Meliodas![]() | 720 | Lorencia | |
| 6 | ![]() | MESTIZA![]() | 718 | Arena | |
| 7 | ![]() | ABRAHEL![]() | 707 | Lorencia | |
| 8 | ![]() | Acnologia![]() | 700 | Noria | |
| 9 | ![]() | BESTIA![]() | 700 | Lorencia | |
| 10 | ![]() | BMjrmy![]() | 700 | Lorencia | |
| 11 | ![]() | BMZt4r4![]() | 700 | Noria | |
| 12 | ![]() | CHITERO![]() | 700 | Lorencia | |
| 13 | ![]() | DLKRATOS![]() | 700 | Lorencia | |
| 14 | ![]() | DLkyoto![]() | 700 | Noria | |
| 15 | ![]() | GMEnrique![]() | 700 | Swamp of Calmness | |
| 16 | ![]() | HealLovely![]() | 700 | Noria | |
| 17 | ![]() | KaKashi![]() | 700 | Lorencia | |
| 18 | ![]() | LordJulius![]() | 700 | Lorencia | |
| 19 | ![]() | MGRaito![]() | 700 | Noria | |
| 20 | ![]() | PINGON![]() | 700 | Lorencia | |
| 21 | ![]() | Zeus![]() | 700 | Noria | |
| 22 | ![]() | Sk8ChubiSM![]() | 677 | Karutan 2 | |
| 23 | ![]() | Kmuz![]() | 648 | Acheron | |
| 24 | ![]() | LORDTAVO![]() | 646 | Acheron | |
| 25 | ![]() | iTaDoRi![]() | 646 | Vulcanus | |
| 26 | ![]() | Bricanz![]() | 644 | Vulcanus | |
| 27 | ![]() | MAYWEATHER![]() | 630 | Arena | |
| 28 | ![]() | ACM1PT![]() | 625 | Arena | |
| 29 | ![]() | Diego![]() | 624 | Lorencia | |
| 30 | ![]() | RFKRATOS![]() | 612 | Vulcanus | |
| 31 | ![]() | Aquiles![]() | 601 | Lorencia | |
| 32 | ![]() | Arthas![]() | 594 | Arena | |
| 33 | ![]() | MedaLiSUM![]() | 576 | Karutan 2 | |
| 34 | ![]() | Shaymin![]() | 555 | Devias | |
| 35 | ![]() | Sk8ChubiDL![]() | 551 | Vulcanus | |
| 36 | ![]() | KevinzhoMG![]() | 538 | Devias | |
| 37 | ![]() | Kratos![]() | 512 | Arena | |
| 38 | ![]() | KISS![]() | 506 | Swamp of Calmness | |
| 39 | ![]() | DarkMago![]() | 487 | Arena | |
| 40 | ![]() | ShadoW![]() | 467 | Swamp of Calmness | |
| 41 | ![]() | ARADIA![]() | 466 | Arena | |
| 42 | ![]() | GeraldxD![]() | 463 | Arena | |
| 43 | ![]() | Arwen![]() | 463 | Arena | |
| 44 | ![]() | LARICO![]() | 462 | Swamp of Calmness | |
| 45 | ![]() | GandalfxD![]() | 458 | Arena | |
| 46 | ![]() | MedaLiMG![]() | 451 | Karutan 2 | |
| 47 | ![]() | ADLITA![]() | 436 | Arena | |
| 48 | ![]() | Dragomir![]() | 435 | Noria | |
| 49 | ![]() | Freya![]() | 434 | Noria | |
| 50 | ![]() | JulitoMago![]() | 433 | Lorencia |










