Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | Charizard![]() | 400 | 330 | Arena | |
| 2 | ![]() | MedaLi![]() | 400 | 330 | Santa's Village | |
| 3 | ![]() | Sk8Chubi![]() | 400 | 330 | Lorencia | |
| 4 | ![]() | Sk8ChubiRF![]() | 400 | 330 | Kalima 7 | |
| 5 | ![]() | MedaLiSUM![]() | 334 | 330 | Karutan 2 | |
| 6 | ![]() | MedaLiMG![]() | 332 | 330 | Karutan 2 | |
| 7 | ![]() | Sk8ChubiDL![]() | 331 | 330 | Vulcanus | |
| 8 | ![]() | Sk8ChubiSM![]() | 320 | 330 | Karutan 2 | |
| 9 | ![]() | ARADIA![]() | 136 | 330 | Arena | |
| 10 | ![]() | Meliodas![]() | 400 | 320 | Lorencia | |
| 11 | ![]() | MESTIZA![]() | 400 | 318 | Arena | |
| 12 | ![]() | ABRAHEL![]() | 400 | 307 | Lorencia | |
| 13 | ![]() | KaKashi![]() | 400 | 300 | Lorencia | |
| 14 | ![]() | HealLovely![]() | 400 | 300 | Noria | |
| 15 | ![]() | GMEnrique![]() | 400 | 300 | Santa's Village | |
| 16 | ![]() | CHITERO![]() | 400 | 300 | Lorencia | |
| 17 | ![]() | DLkyoto![]() | 400 | 300 | Noria | |
| 18 | ![]() | DLKRATOS![]() | 400 | 300 | Lorencia | |
| 19 | ![]() | BMZt4r4![]() | 400 | 300 | Noria | |
| 20 | ![]() | BMjrmy![]() | 400 | 300 | Elbeland | |
| 21 | ![]() | BESTIA![]() | 400 | 300 | Lorencia | |
| 22 | ![]() | Acnologia![]() | 400 | 300 | Noria | |
| 23 | ![]() | LordJulius![]() | 400 | 300 | Lorencia | |
| 24 | ![]() | MGRaito![]() | 400 | 300 | Noria | |
| 25 | ![]() | PINGON![]() | 400 | 300 | Noria | |
| 26 | ![]() | Zeus![]() | 400 | 300 | Noria | |
| 27 | ![]() | MAYWEATHER![]() | 342 | 300 | Arena | |
| 28 | ![]() | ACM1PT![]() | 339 | 300 | Arena | |
| 29 | ![]() | Diego![]() | 324 | 300 | Lorencia | |
| 30 | ![]() | iTaDoRi![]() | 318 | 300 | Vulcanus | |
| 31 | ![]() | LORDTAVO![]() | 318 | 300 | Acheron | |
| 32 | ![]() | RFKRATOS![]() | 287 | 300 | Vulcanus | |
| 33 | ![]() | Kmuz![]() | 279 | 300 | Arena | |
| 34 | ![]() | BADBOYZ![]() | 260 | 300 | Acheron | |
| 35 | ![]() | Nosferatu![]() | 171 | 300 | Arena | |
| 36 | ![]() | Bricanz![]() | 161 | 300 | Vulcanus | |
| 37 | ![]() | Arthas![]() | 133 | 300 | Arena | |
| 38 | ![]() | LegolasxD![]() | 119 | 300 | Arena | |
| 39 | ![]() | Arwen![]() | 81 | 300 | Arena | |
| 40 | ![]() | GeraldxD![]() | 80 | 300 | Arena | |
| 41 | ![]() | Zaida![]() | 73 | 300 | Arena | |
| 42 | ![]() | GandalfxD![]() | 10 | 300 | Arena | |
| 43 | ![]() | Kratos![]() | 10 | 300 | Arena | |
| 44 | ![]() | ShadoW![]() | 298 | 225 | Swamp of Calmness | |
| 45 | ![]() | Aquiles![]() | 400 | 201 | Lorencia | |
| 46 | ![]() | AbreTuboS![]() | 163 | 182 | Arena | |
| 47 | ![]() | Shaymin![]() | 400 | 155 | Devias | |
| 48 | ![]() | DarkMago![]() | 342 | 145 | Arena | |
| 49 | ![]() | KevinzhoMG![]() | 400 | 138 | Devias | |
| 50 | ![]() | LAGARTONA![]() | 155 | 138 | Arena |











