Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | Magico![]() | 11 | Murder | 2 | Lorencia | |
| 2 | ![]() | lBMlRaven![]() | 265 | Murder | 2 | Lorencia | |
| 3 | ![]() | Anubis![]() | 400 | Murder | 2 | Lorencia | |
| 4 | ![]() | TheoGay![]() | 400 | Warning | 1 | Noria | |
| 5 | ![]() | REVENGER![]() | 419 | Warning | 1 | Arena | |
| 6 | ![]() | MANCOCAPAC![]() | 433 | Warning | 1 | Kanturu | |
| 7 | ![]() | HulmideBK![]() | 400 | Warning | 1 | Lorencia | |
| 8 | ![]() | gandalf![]() | 282 | Warning | 1 | Lorencia | |
| 9 | ![]() | f2f2f2ss![]() | 85 | Warning | 1 | Arena | |
| 10 | ![]() | DLcito![]() | 400 | Warning | 1 | Noria | |
| 11 | ![]() | DarkZeus![]() | 400 | Warning | 1 | Lorencia |










