Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | IMPERIVM | LorDFameZ![]() | 2,363 | |
| 2 | SOSOWO | LAGARTIJA![]() | 1,844 | |
| 3 | WARNING | XVIDEOS![]() | 1,671 | |
| 4 | LEADERS | SlayerBk![]() | 1,625 | |
| 5 | LeGenDs | BMjrmy![]() | 1,040 | |
| 6 | BLCLOVER | xKINGX![]() | 845 | |
| 7 | AREQUIPA | JulitoGM![]() | 778 | |
| 8 | VAMPIRES | LUCIUS![]() | 638 | |
| 9 | RobinHod | Acnologia![]() | 520 | |
| 10 | MuOnline | Fujimori![]() | 520 | |
| 11 | INFINITY | LORDEN![]() | 325 | |
| 12 | CHEPeru | JulitoMago![]() | 276 | |
| 13 | AREQUlPA | Zeus![]() | 260 | |
| 14 | PRESTIGE | Sk8Chubi![]() | 260 | |
| 15 | LAPUNTIT | HulmideBK![]() | 260 | |
| 16 | PRESTlGE | Diego![]() | 259 |








